| Shop for: Clothes | Home & Garden | Computers | Jewelry | Toys | Electronics | All Depts. Powered by |
|
|
|
| Home > Computers & Software > Laptop Computers > Apple iBook G4 1.42 GHz PowerPC G4 Laptop | Email this page |
|
Apple iBook G4 1.42 GHz PowerPC G4 LaptopMac OS X, Mac OS X v10.4 Tiger - 60 GB Hard Drive - 14 in - XGA Monitor - DVD-R, DVD-ROM, CD-RW Drives - Weighs: 5.9 lbs
Information: Product Details | Laptop Computers Buying Guide | Laptop Computers Glossary Reviews: Write a review
|
| Main Features | |
| Manufacturer Sku: | M9627LL/A |
| Brand: | Apple |
| Product Line: | iBook |
| Operating System Compatibility: | Mac |
| Operating System: (what's this?) | Mac OS X, Mac OS X v10.4 Tiger |
| Recommended Usage: | Entertainment, Business, Basic/ Home |
| Input Device Type: | Keyboard, Touchpad, Trackpad |
| Power Source: (what's this?) | AC Adapter: 1 |
| Average Battery Life: | 6 Hrs |
| Bundled Accessories: | Lithium Ion Battery, Modem cable, AC Adapter: 1, Apple VGA Display Adapter |
| Bundled Software: | Apple Safari, Apple iCal, iLife, Apple iTunes, Apple QuickTime, Zino Reader, Apple Address Book, Apple Hardware Test, Apple iDVD, Apple iPhoto, Apple iMovie, Apple Sherlock, Apple Mac OSx Mail, Art Directors, AppleWorks, FileMaker Pro 6 Trial, Graphic Converter, Marble Blast Gold, Microsoft Office 2004 for Mac Test Drive, iSync, OmniGraffle, OmniOutliner, QuickBooks for Mac New User Edition, XCode Developer Tools, Earthlink, Apple iChat |
| Color: | Silver, White |
| Warranty: | 30 Days |
| Processor Manufacturer: | Apple |
| Processor Type: (what's this?) | PowerPC G4 |
| Processor Speed: (what's this?) | 1.42 GHz |
| Bus Speed: (what's this?) | 133 MHz |
| Level 2 Cache: (what's this?) | 512 KB |
| Hard Drive Capacity: | 60 GB |
| Hard Drive Interface Type: (what's this?) | IDE / EIDE |
| Hard Drive Type: | Portable |
| Installed Memory: (what's this?) | 256 MB |
| RAM Type: (what's this?) | DDR |
| Maximum Supported RAM: (what's this?) | 1.25 GB |
| Optical Drive Type: | DVD-R, DVD-ROM, CD-RW |
| CD Read Speed: | 24 X |
| CD Rewrite Speed: | 8 X |
| CD Write Speed: | 24 X |
| DVD Read Speed: | 8 X |
| DVD Write Speed: | 4 X |
| Screen Type: (what's this?) | TFT active matrix |
| Color Resolution: (what's this?) | 24-Bit |
| Video Resolution Standard: (what's this?) | XGA |
| Maximum Resolution: (what's this?) | 1024 x 768 Pixels |
| Connectors: (what's this?) | FireWire IEEE 1394: 1, USB 2.0: 2, PS/2: 2 |
| Video Outputs: | S-Video: 1, Composite: 1, VGA: 1 |
| Audio Outputs: (what's this?) | Headphone: 1, Microphone: 1 |
| Video Card Type: (what's this?) | ATI Mobility Radeon 9200 |
| Video Card Interface Type: (what's this?) | AGP 4x |
| Video Card Memory: | 32 MB |
| Maximum Video Resolution: (what's this?) | 1024 x 728 Pixels |
| Sound Card Type: (what's this?) | Integrated |
| Speakers: | Internal Speakers |
| Networking Connection Type: (what's this?) | Ethernet, Bluetooth, Wireless LAN |
| Analog Modulation Protocol: | ITU V.92 |
| Modem Type: (what's this?) | Analog |
| Modem Speed: | 56 KBps |
| Height: | 1.35 in |
| Depth: | 10.2 in |
| Width: | 12.7 in |
| Weight: | 5.9 lbs |
| Processor | |
| Processor Manufacturer: | Apple |
| Processor Type: (what's this?) | PowerPC G4 |
| Processor Speed: (what's this?) | 1.42 GHz |
| Bus Speed: (what's this?) | 133 MHz |
| Level 2 Cache: (what's this?) | 512 KB |
| Storage Drives | |
| Hard Drive Capacity: | 60 GB |
| Hard Drive Interface Type: (what's this?) | IDE / EIDE |
| Hard Drive Type: | Portable |
| Ram | |
| Installed Memory: (what's this?) | 256 MB |
| RAM Type: (what's this?) | DDR |
| Maximum Supported RAM: (what's this?) | 1.25 GB |
| CD/DVD Drive | |
| Optical Drive Type: | DVD-R, DVD-ROM, CD-RW |
| CD Read Speed: | 24 X |
| CD Rewrite Speed: | 8 X |
| CD Write Speed: | 24 X |
| DVD Read Speed: | 8 X |
| DVD Write Speed: | 4 X |
| Display | |
| Screen Type: (what's this?) | TFT active matrix |
| Color Resolution: (what's this?) | 24-Bit |
| Video Resolution Standard: (what's this?) | XGA |
| Maximum Resolution: (what's this?) | 1024 x 768 Pixels |
| Connectors & Outputs | |
| Connectors: (what's this?) | FireWire IEEE 1394: 1, USB 2.0: 2, PS/2: 2 |
| Video Outputs: | S-Video: 1, Composite: 1, VGA: 1 |
| Audio Outputs: (what's this?) | Headphone: 1, Microphone: 1 |
| Video Card | |
| Video Card Type: (what's this?) | ATI Mobility Radeon 9200 |
| Video Card Interface Type: (what's this?) | AGP 4x |
| Video Card Memory: | 32 MB |
| Maximum Video Resolution: (what's this?) | 1024 x 728 Pixels |
| Sound Card | |
| Sound Card Type: (what's this?) | Integrated |
| Speakers: | Internal Speakers |
| Networking | |
| Networking Connection Type: (what's this?) | Ethernet, Bluetooth, Wireless LAN |
| Analog Modulation Protocol: | ITU V.92 |
| Modem Type: (what's this?) | Analog |
| Modem Speed: | 56 KBps |
| Dimensions | |
| Height: | 1.35 in |
| Depth: | 10.2 in |
| Width: | 12.7 in |
| Weight: | 5.9 lbs |
Apple iBook G4 1.2 GHz PowerPC G4 Laptop Mac OS X, Mac OS X 10.3 Panther - 30 GB Hard Drive - 12 in - DVD-ROM, CD-RW Drives - Weighs: 4.9 lbs —
|
Apple iBook G4 1.4 GHz PowerPC G4 Laptop Mac OS X, Mac OS X v10.4 Tiger - 60 GB Hard Drive - 14.1 in - XGA Monitor - CD-RW, DVD-RW, DVD±RW Drives - Weighs: 5.9
|
Apple iBook G4 1.33 GHz PowerPC G4 Laptop Mac OS X, Mac OS X v10.4 Tiger - 40 GB Hard Drive - 12.1 in - XGA Monitor - DVD-ROM, CD-RW, CD+RW Drives - Weighs: 4.9 —
|
Apple PowerBook G4 1.5 GHz PowerPC G4 Laptop Mac OS X 10.3 Panther - 80 GB Hard Drive - 15.2 in - DVD-ROM, CD-RW Drives - Weighs: 5.6 lbs $87
|
Found at 0 stores |
|
We're sorry, there were no stores found carrying this product. Try these shopping alternatives |
|
Stores are responsible for providing Shopzilla with correct and current prices. Sales taxes and shipping costs are estimates; please check store for exact amounts. Product specifications are obtained from merchants or third parties. Although we make every effort to present accurate information, Shopzilla is not responsible for inaccuracies. We encourage you to notify us of any discrepancies by clicking here. Store ratings and product reviews are submitted by online shoppers; they do not reflect our opinions and we have no responsibility for their content. |
|||||||||
|